MX Gear Size Charts
| Size | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|
| 28 | 28 – 29½ | 71 – 75 | 27½ | 70 |
| 30 | 30 – 31½ | 76 – 80 | 28¼ | 72 |
| 32 | 32 – 33½ | 81 – 85 | 29 | 74 |
| 34 | 34 – 35½ | 86 – 90 | 29¾ | 76 |
| 36 | 36 – 37½ | 91 – 95 | 30½ | 78 |
| 38 | 38 – 39½ | 97 – 100 | 31¼ | 79 |
| 40 | 40 – 41½ | 102 – 105 | 32 | 81 |
| 42 | 42 – 43½ | 107 – 110 | 32½ | 83 |
Measure the waist of a pair of regular street pants and multiply the width by two. Waist adjusters allow approximately 2" of additional adjustment.
Answer Racing - Adult Pants
| T-Shirt Size | Answer Jersey Size |
|---|---|
| X-Small | XS |
| Small | SM |
| Medium | MD |
| Large | LG |
| X-Large | XL |
| 2X-Large | 2XL |
Choose the same jersey size you normally wear in a T-shirt. Motocross jerseys are designed for a looser, unrestricted fit.
Answer Racing - Adult Jersey
| Size | Head Circumference (in) | Head Circumference (cm) |
|---|---|---|
| XS | 20⅜ – 21⅛ | 52 – 54 |
| SM | 21¼ – 22 | 54 – 56 |
| MD | 22⅛ – 22⅞ | 57 – 58 |
| LG | 23 – 23¾ | 59 – 60 |
| XL | 23⅞ – 24⅝ | 61 – 63 |
| 2XL | 24¾ – 25½ | 63 – 64 |
Measure head circumference just above the ears and across the forehead.
Answer Racing - Adult Helmets
| Size | A (in) | B (in) | A (cm) | B (cm) |
|---|---|---|---|---|
| SM | 3⅝ | 4⅜ | 9.2 | 11.1 |
| MD | 3¾ | 4½ | 9.5 | 11.4 |
| LG | 3⅞ | 4⅝ | 9.8 | 11.7 |
| XL | 4 | 4¾ | 10.2 | 12.1 |
| 2XL | 4⅛ | 4⅞ | 10.5 | 12.4 |
A = palm width approximately 1" below the base of the fingers. B = distance from the tip of the index finger to the base of the thumb.
Answer Racing - Adult Gloves
*Note: Sizing and measurement information is provided by the manufacturer and is intended as a general guide only. Fit may vary by product and rider.